Tracks & Cars
2010-11 Season Calendar
| Round | Length | Track Configuration | Date | Time * | Points | Qualifying | Race |
|---|---|---|---|---|---|---|---|
| 1 | 12 hours | Kyoto Grand Prix Long † | 4th December | 12:00 | 1.5x | Q1 Q2 Grid | Results — Tracker |
| 2 | 6 hours | Westhill International | 8th January | 14:00 | 1x | Q1 Q2 Grid | Results — Tracker |
| 3 | 24 hours | Aston Grand Prix | 12th February | 16:00 | 2x | Grid | Results — Tracker |
| 4 | 6 hours | South City Long | 12th March | 14:00 | 1x | Grid | Results — Tracker |
| 5 | 6 hours | Fern Bay Black | 9th April | 14:00 | 1x | Grid | Results — Tracker |
| 6 | 6 hours | Kyoto National | 7th May | 14:00 | 1x | Grid |
* All times are UTC - convert to your local time.
† Kyoto GP Long will once again be run with the "Boothy chicane" layout.
All races will take place under clear skies with no wind. Qualifying is held on the Sunday and Friday before each race.
Car specifications
For the 2010-11 season, Masters of Endurance have introduced a new, more powerful and faster class at the front of the field known as GT0. This compliments the GT1 and GT2 classes, and with the new base power has allowed the classes to be rebalanced to provide closer racing amongst the three types of cars. GT1's power has been reduced slightly, while GT2 has been moved to the restrictions used in the GT Amateur League.
To compete in MoE, a modified LFS.exe with the new power and weight values built-in must be used - this can be downloaded from the LFS forum (Z28). Simply place into your LFS directory and run the LFSgt0.exe.
GT0 (disbanded after Round 2)
| FXR GT0 | XRR GT0 | FZR GT0 | |
|---|---|---|---|
| Power | 605bhp @ 6123 rpm | 605bhp @ 6123 rpm | 595bhp @ 8367 rpm |
| Minimum weight | 1100kg | 1100kg | 1120kg |
| Torque | 586 lbft @ 4658 rpm | 586 lbft @ 4658 rpm | 435 lbft @ 5512 rpm |
| Intake restriction | - | - | - |
| Added mass | - | - | 51kg |
GT1
| FXR GT1 | XRR GT1 | FZR GT1 | |
|---|---|---|---|
| Power | 461bhp @ 6035 rpm | 454bhp @ 6035 rpm | 448bhp @ 7969 rpm |
| Minimum weight | 1100kg | 1100kg | 1110kg |
| Torque | 452 lbft @ 4600 rpm | 446 lbft @ 4600 rpm | 346 lbft @ 5146 rpm |
| Intake restriction | 22% | 23% | 18% |
| Added mass | - | - | 41kg |
GT2
| FXR GT2 | XRR GT2 | FZR GT2 | |
|---|---|---|---|
| Power | 363bhp @ 5947 rpm | 356bhp @ 5947 rpm | 347bhp @ 7570 rpm |
| Minimum weight | 1100kg | 1100kg | 1100kg |
| Torque | 360 lbft @ 4570 rpm | 341 lbft @ 4541 rpm | 283 lbft @ 4748 rpm |
| Intake restriction | 37% | 38% | 31% |
| Added mass | - | - | 31kg |


