Tracks & Cars
2012 Season Calendar
| Round | Length | Track Configuration | Date | Time * | Qualifying | Race |
|---|---|---|---|---|---|---|
| 1 | 24 hours | Aston Grand Prix | 7th January | 16:00 | Grid | Results / Tracker |
* All times are UTC - convert to your local time.
The race will take place under clear skies with no wind.
Qualifying will be held at 1900 UTC on Friday before the race, with pre-qualifying starting at 1900 UTC on Monday 2nd and lasting 72 hours, ending at 1900 UTC on Thursday 6th.
Car specifications
For the 2012 Season, with only one event at the 7th annual 24 hours of Aston Grand Prix, balancing has been produced in an attempt to equalise the cars at this fast and flowing track. GT1 restrictions are based on IGTC and Super GT, with GT2 restrictions using data gather from the GT2 World Series and GT Amateur League. Unlike last season, the normal LFS 0.6B .exe will be used.
| FXR | XRR | FZR | |
|---|---|---|---|
| Car | |||
| Engine | 2 litre turbocharged inline flat 4 | 3.6 litre flat 6 | |
| Drive | Four wheel drive | Rear wheel drive | Rear wheel drive |
| Gearbox | 6 speed sequential with ignition cut | 6 speed H-Patten | |
| Mass | 1100kg | ||
GT1
| FXR GT1 | XRR GT1 | FZR GT1 | |
|---|---|---|---|
| Power | 490bhp @ 6270 rpm | 490bhp @ 6270 rpm | 483bhp @ 8068 rpm |
| Minimum weight | 1100kg | 1100kg | 1115kg |
| Torque | 462 lbft @ 4775 rpm | 462 lbft @ 4775 rpm | 367 lbft @ 5246 rpm |
| Intake restriction | - | - | 1% |
| Added mass | - | - | 15kg |
GT2
| FXR GT2 | XRR GT2 | FZR GT2 | |
|---|---|---|---|
| Power | 367bhp @ 6182 rpm | 356bhp @ 6182 rpm | 347bhp @ 7570 rpm |
| Minimum weight | 1100kg | 1100kg | 1110kg |
| Torque | 351 lbft @ 4717 rpm | 341 lbft @ 4717 rpm | 282 lbft @ 4748 rpm |
| Intake restriction | 23% | 25% | 21% |
| Added mass | - | - | 10kg |


