Results
2012 Season
24 hours of Aston Grand Prix
Race - 24 hours / 534 laps / 4,700 km
| Pos | No | Team | Car | Pit | Fastest | Laps | Gap | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | 03 | My3id Gaming GT1 | FZR | 22 | 02:38.06 | 534 | 24:01:40 | |
| 2 | 02 | spdoRacing GT1 | XRR | 20 | 02:38.22 | 534 | +1:03.95 | |
| 3 | 01 | LowLandLions | FZR | 24 | 02:37.95 | 533 | +1 lap | |
| 4 | 46 | nFinity eSports | FZR | 22 | 02:38.47 | 532 | +2 laps | |
| 5 | 08 | Lanzarote Racing Team | FZR | 22 | 02:38.58 | 531 | +3 laps | |
| 6 | 10 | Sonicrealms Racing | XRR | 22 | 02:38.80 | 531 | +1:01.36 | |
| 7 | 22 | Lanzarote Racing Team | FZR | 22 | 02:38.57 | 530 | +4 laps | |
| 8 | 47 | Kraweel | XRR | 21 | 02:38.87 | 528 | +6 laps | -2 laps |
| 9 | 33 | CoRe Racing GT1 | FZR | 19 | 02:39.12 | 526 | +8 laps | |
| 10 | 04 | Concept Racing | FZR | 24 | 02:38.92 | 526 | +30.31 | |
| 11 | 37 | Angry Angus Racing | XRR | 19 | 02:40.01 | 526 | +2:22.74 | |
| 12 | 20 | Project & Busters Racing Team | XRR | 22 | 02:38.91 | 525 | +9 laps | -3 laps |
| 13 | 29 | czechlfs.net | XRR | 18 | 02:39.65 | 524 | +10 laps | -1 lap |
| 1 | 77 | My3id Gaming GT2 | XRR | 22 | 02:46.46 | 509 | 24:04:09 | |
| 2 | 51 | spdoRacing GT2 | XRR | 22 | 02:47.07 | 507 | +2 laps | |
| 3 | 59 | Synergy Racing Team | XRR | 23 | 02:46.87 | 505 | +4 laps | |
| 4 | 60 | Genuine Racing | XRR | 21 | 02:47.33 | 505 | +38.68 | -1 lap |
| 5 | 73 | Cityliga Endurance Team | XRR | 24 | 02:47.47 | 505 | +58.60 | |
| 6 | 74 | RAPTOR-GAMING | XRR | 21 | 02:47.00 | 504 | +5 laps | |
| 7 | 66 | CoRe Racing GT2 | XRR | 22 | 02:47.66 | 504 | +3:15.93 | |
| 8 | 56 | iNf!N!tY*SkillS | XRR | 21 | 02:47.04 | 503 | +6 laps | -1 lap |
| 9 | 70 | HT Motorsport | XRR | 24 | 02:47.48 | 499 | +8 laps | -2 laps |
| 10 | 72 | LFS France | FZR | 23 | 02:47.78 | 499 | +26.25 | |
| 11 | 53 | Hellenic Racing Team | XRR | 22 | 02:48.78 | 498 | +11 laps | |
| 12 | 88 | SAVAGE SimSports | XRR | 18 | 02:47.66 | 498 | +1:48.12 | -2 laps |
| 13 | 63 | Virtual Racing Team | FXR | 20 | 02:48.58 | 496 | +13 laps | -1 lap |
| 14 | 96 | GTS Motorsport | XRR | 21 | 02:47.46 | 496 | +2:11.15 | -1 lap |
| 15 | 58 | Playerzone | XRR | 20 | 02:47.34 | 494 | +15 laps | -2 laps |
| 16 | 81 | Mafia Racing | XRR | 20 | 02:48.07 | 492 | +17 laps | -1 lap |
| 17 | 57 | live-for-speed.hu | XRR | 20 | 02:48.01 | 492 | +1:47.59 | -2 laps |
| 18 | 89 | cargame.nl | FZR | 23 | 02:48.34 | 491 | +18 laps | |
| DNF | 78 | Tiger Express Motorsports | XRR | 5 | 02:48.21 | 130 | +279 laps | -1 lap |
Race started on Saturday, January 7th 2012 at 16:03.
Winner's average speed: 195.69 km/h
Fastest lap: 02:37.95 (200.61 km/h) - LowLandLions GT1 / Simon Cattel on lap 181
2010-2011 Season
12 hours of Kyoto Grand Prix Long
Race - 12 hours / 323 laps / 2,383 km
| Pos | No | Team | Car | Pit | Fastest | Laps | Gap | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ineX Racing GT0 | XRR | 11 | 02:09.91 | 323 | 12:00:11 | |
| 2 | 6 | Team ev0» GT0 | FZR | 13 | 02:10.41 | 321 | +2 laps | |
| 3 | 3 | spdoRacing GT0 | XRR | 13 | 02:09.88 | 321 | +00:23 | |
| 4 | 4 | E-Team | FZR | 14 | 02:10.17 | 318 | +5 laps | |
| 5 | 7 | nFinity eSports Racing | FZR | 13 | 02:10.57 | 318 | +00:31 | |
| NC | 2 | Team Inferno GT0 | XRR | 9 | 02:11.11 | 206 | +112 laps | -2 laps |
| DQ | 6 | Conquest Racing GT0 | FZR | 12 | 02:10.42 | 319 | +3 laps | |
| 1 | 21 | spdoRacing GT1 | FZR | 11 | 02:15.85 | 311 | 12:02:05 | |
| 2 | 22 | Sonicrealms Racing GT1 | FZR | 10 | 02:15.31 | 310 | +1 lap | |
| 3 | 27 | Team Sirius | FZR | 11 | 02:15.24 | 310 | +00:23 | |
| 4 | 23 | CoRe Racing GT1 | FZR | 10 | 02:16.02 | 309 | +2 laps | |
| 5 | 25 | GTS Motorsport | FZR | 10 | 02:16.17 | 309 | +01:05 | |
| 6 | 28 | Concept Racing | FZR | 12 | 02:16.38 | 308 | +3 laps | |
| 7 | 29 | Team Playerzone Italia | FZR | 10 | 02:16.62 | 304 | +7 laps | |
| DNF | 24 | Speed Core Racing Team | FZR | 6 | 02:16.20 | 165 | +146 laps | |
| 1 | 43 | Team Inferno GT2 | XRR | 11 | 02:21.82 | 298 | 12:02:10 | |
| 2 | 41 | Sonicrealms Racing GT2 | FZR | 11 | 02:22.00 | 296 | +2 laps | |
| 3 | 42 | RAPTOR-GAMING | FZR | 10 | 02:22.46 | 296 | +00:52 | |
| 4 | 50 | Hellenic Racing Team | XRR | 9 | 02:22.08 | 295 | +3 laps | |
| 5 | 48 | ineX Racing GT2 | FZR | 11 | 02:22.12 | 295 | +00:22 | |
| 6 | 53 | Team ev0» GT2 | FZR | 10 | 02:22.63 | 294 | +4 laps | |
| 7 | 46 | Conquest Racing GT2 | FZR | 11 | 02:21.89 | 293 | +5 laps | |
| 8 | 44 | CoRe Racing GT2 | FZR | 13 | 02:22.76 | 293 | +00:57 | |
| 9 | 51 | Tiger Express Motorsports | XRR | 12 | 02:23.07 | 293 | +01:45 | |
| 10 | 45 | SimRacing-LA | XRR | 13 | 02:22.64 | 289 | +9 laps |
Race started on Saturday, December 4th 2010 at 12:04.
Winner's average speed: 198.87 km/h
Fastest lap: 02:09.88 (204.47 km/h) - spdoRacing GT0 / Reno Kööts on lap 258
6 hours of Westhill International
Race - 6 hours / 240 laps / 1,243 km
| Pos | No | Team | Car | Pit | Fastest | Laps | Gap | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | spdoRacing GT0 | XRR | 5 | 01:27.31 | 240 | 6:01:07 | |
| 2 | 1 | ineX Racing GT0 | XRR | 5 | 01:26.99 | 240 | +00:31 | |
| 3 | 7 | nFinity eSports Racing | FZR | 6 | 01:27.50 | 239 | +1 lap | |
| 4 | 6 | Team ev0» GT0 | FZR | 8 | 01:27.58 | 232 | +8 laps | |
| DNF | 5 | Conquest Racing GT0 | XRR | 1 | 01:27.53 | 58 | +182 laps | -1 lap |
| 1 | 27 | Team Sirius | FZR | 5 | 01:30.67 | 232 | 6:02:07 | |
| 2 | 23 | CoRe Racing GT1 | FZR | 5 | 01:31.20 | 230 | +2 laps | |
| 3 | 31 | Team Inferno GT1 | XRR | 6 | 01:31.25 | 230 | +00:01 | |
| 4 | 28 | Concept Racing | FZR | 6 | 01:31.15 | 230 | +00:13 | |
| 5 | 21 | spdoRacing GT1 | FZR | 5 | 01:31.14 | 230 | +00:22 | |
| 6 | 25 | GTS Motorsport | XRR | 5 | 01:31.25 | 226 | +6 laps | -3 laps |
| 7 | 29 | Team Playerzone Italia | FZR | 4 | 01:31.54 | 224 | +8 laps | |
| 1 | 42 | RAPTOR-GAMING | FZR | 5 | 01:34.84 | 223 | 6:02:33 | |
| 2 | 44 | CoRe Racing GT2 | FZR | 6 | 01:34.82 | 221 | +2 laps | |
| 3 | 41 | Sonicrealms Racing GT2 | FZR | 5 | 01:34.93 | 221 | +00:22 | |
| 4 | 43 | Team Inferno GT2 | XRR | 5 | 01:35.13 | 221 | +00:29 | |
| 5 | 53 | Team ev0» GT2 | FZR | 5 | 01:35.16 | 221 | +00:34 | |
| 6 | 48 | ineX Racing GT2 | FZR | 5 | 01:34.65 | 221 | +00:46 | -1 lap |
| 7 | 46 | Conquest Racing GT2 | FZR | 5 | 01:35.20 | 221 | +01:22 | |
| 8 | 51 | Tiger Express Motorsports | XRR | 4 | 01:35.47 | 220 | +1 lap | |
| 9 | 50 | Hellenic Racing Team | XRR | 4 | 01:36.02 | 219 | +1 lap | |
| 10 | 45 | SimRacing-LA | XRR | 4 | 01:35.94 | 219 | +00:28 | |
| 11 | 50 | TNT Racing | FZR | 5 | 01:35.39 | 217 | +6 laps | |
| 12 | 45 | Team Vires | FZR | 5 | 01:35.05 | 213 | +10 laps | -2 laps |
Race started on Saturday, January 8th 2011 at 14:00.
Winner's average speed: 206.56 km/h
Fastest lap: 01:26.99 (214.37 km/h) - ineX Racing GT0 / Mark Bunby on lap 210
24 hours of Aston Grand Prix
Race - 24 hours / 528 laps / 4,647 km
| Pos | No | Team | Car | Pit | Fastest | Laps | Gap | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | ineX Racing GT1 | FZR | 23 | 02:40.13 | 528 | 24:02:21 | |
| 2 | 21 | spdoRacing GT1 | FZR | 21 | 02:39.43 | 528 | +00:14 | -1 lap |
| 3 | 27 | Team Sirius | FZR | 20 | 02:39.71 | 527 | +1 lap | -1 lap |
| 4 | 32 | Team ev0» GT1 | FZR | 22 | 02:40.47 | 527 | +00:15 | |
| 5 | 28 | Concept Racing | FZR | 22 | 02:40.15 | 527 | +02:13 | |
| 6 | 23 | CoRe Racing GT1 | FZR | 23 | 02:40.48 | 525 | +3 laps | |
| 7 | 33 | nFinity eSports Racing | FZR | 20 | 02:40.82 | 525 | +01:26 | |
| 1 | 43 | spdoRacing GT2 | FZR | 22 | 02:47.06 | 506 | 24:02:25 | |
| 2 | 48 | ineX Racing GT2 | FZR | 22 | 02:46.84 | 506 | +02:09 | |
| 3 | 42 | RAPTOR-GAMING | FZR | 21 | 02:47.24 | 506 | +02:37 | |
| 4 | 46 | Conquest Racing GT2 | FZR | 23 | 02:47.38 | 506 | +02:48 | |
| 5 | 45 | Team Vires | FZR | 23 | 02:47.47 | 503 | +3 laps | |
| 6 | 41 | Sonicrealms Racing GT2 | FZR | 24 | 02:47.05 | 502 | +4 laps | |
| 7 | 53 | Team ev0» GT2 | FZR | 24 | 02:47.41 | 501 | +5 laps | |
| 8 | 44 | CoRe Racing GT2 | FZR | 22 | 02:46.65 | 501 | +00:26 | |
| 9 | 47 | Xcite-Racing | FZR | 23 | 02:48.14 | 500 | +6 laps | |
| 10 | 50 | Hellenic Racing Team | XRR | 19 | 02:48.63 | 494 | +12 laps | -2 laps |
| 11 | 45 | SimRacing-LA | XRR | 23 | 02:48.18 | 492 | +14 laps | |
| 12 | 51 | Tiger Express Motorsports | XRR | 24 | 02:48.57 | 492 | +00:11 |
Race started on Saturday, February 12th 2011 at 16:02.
Winner's average speed: 193.32 km/h
Fastest lap: 02:39.43 (198.75 km/h) - spdoRacing GT1 / Marc Gassner on lap 528
6 hours of South City Long
Race - 6 hours / 235 laps / 947 km
| Pos | No | Team | Car | Pit | Fastest | Laps | Gap | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Team Sirius | FZR | 4 | 01:30.19 | 235 | 6:01:19 | |
| 2 | 34 | ineX Racing GT1 | FZR | 5 | 01:30.04 | 235 | +00:32 | |
| 3 | 21 | spdoRacing GT1 | FZR | 5 | 01:30.21 | 234 | +1 lap | |
| 4 | 23 | CoRe Racing GT1 | FZR | 5 | 01:31.34 | 232 | +3 laps | |
| 5 | 28 | Concept Racing | FZR | 4 | 01:31.24 | 232 | +00:17 | |
| 6 | 32 | Team ev0» GT1 | FZR | 5 | 01:30.67 | 229 | +6 laps | |
| 1 | 48 | ineX Racing GT2 | FZR | 4 | 01:33.64 | 227 | 6:02:49 | |
| 2 | 43 | spdoRacing GT2 | FZR | 5 | 01:33.86 | 226 | +1 lap | |
| 3 | 51 | Tiger Express Motorsports | XRR | 4 | 01:34.57 | 223 | +4 laps | |
| 4 | 44 | CoRe Racing GT2 | FZR | 5 | 01:34.34 | 223 | +01:02 | |
| 5 | 50 | Hellenic Racing Team | XRR | 4 | 01:34.69 | 222 | +5 laps | |
| 6 | 45 | SimRacing-LA | XRR | 4 | 01:34.50 | 189 | +38 laps | -18 laps |
| DNF | 46 | Conquest Racing GT2 | FZR | 01:34.53 | 60 | +167 laps | ||
| DNF | 42 | RAPTOR-GAMING | FZR | 01:37.19 | 6 | +221 laps |
Race started on Saturday, March 12th 2011 at 14:01.
Winner's average speed: 157.23 km/h
Fastest lap: 01:30.04 (161.10 km/h) - ineX Racing GT1 / Rudy van Buren on lap 38
6 hours of Fern Bay Black
Race - 6 hours / 150 laps / 984 km
| Pos | No | Team | Car | Pit | Fastest | Laps | Gap | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | ineX Racing GT1 | FZR | 6 | 02:20.39 | 150 | 6:00:06 | |
| 2 | 21 | spdoRacing GT1 | FZR | 6 | 02:20.68 | 150 | +01:50 | |
| 3 | 23 | CoRe Racing GT1 | FZR | 5 | 02:20.30 | 150 | +02:12 | |
| 4 | 28 | Concept Racing | FZR | 5 | 02:20.92 | 149 | +1 lap | |
| 5 | 27 | Team Sirius | FZR | 3 | 02:19.16 | 147 | +3 laps | -1 lap |
| 1 | 48 | ineX Racing GT2 | FZR | 5 | 02:25.48 | 145 | 6:00:33 | |
| 2 | 42 | RAPTOR-GAMING | FZR | 5 | 02:25.56 | 145 | +01:11 | |
| 3 | 43 | spdoRacing GT2 | FZR | 5 | 02:25.87 | 145 | +01:20 | |
| 4 | 57 | DRUNK Team | FZR | 5 | 02:25.69 | 145 | +01:22 | |
| 5 | 50 | Hellenic Racing Team | XRR | 5 | 02:27.19 | 143 | +2 laps | |
| 6 | 51 | Tiger Express Motorsports | XRR | 5 | 02:27.51 | 142 | +3 laps | |
| 7 | 45 | SimRacing-LA | XRR | 6 | 02:26.58 | 141 | +4 laps | |
| 8 | 44 | CoRe Racing GT2 | FZR | 6 | 02:27.02 | 140 | +5 laps | -1 lap |
| 9 | 58 | Epic Reunion | FZR | 7 | 02:28.17 | 136 | +9 laps | -2 laps |
| DNF | 45 | Team Vires | FZR | 1 | 02:26.78 | 41 | +104 laps |
Race started on Saturday, April 9th 2011 at 14:08.
Winner's average speed: 163.93 km/h
Fastest lap: 02:19.16 (169.64 km/h) - Team Sirius / Sebastian Hutchinson on lap 146
6 hours of Kyoto National
Race - 6 hours / 220 laps / 1130 km
| Pos | No | Team | Car | Pit | Fastest | Laps | Gap | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | ineX Racing GT1 | FZR | 5 | 01:35.87 | 220 | 6:01:27 | |
| 2 | 23 | CoRe Racing GT1 | FZR | 5 | 01:35.98 | 220 | +00:57 | |
| 3 | 28 | Concept Racing | FZR | 5 | 01:36.42 | 219 | +1 lap | |
| 4 | 21 | Team ev0» GT11 | FZR | 6 | 01:36.31 | 218 | +2 laps | |
| 5 | 27 | Lanzarote Racing Team | FZR | 5 | 01:36.30 | 217 | +3 laps | |
| 6 | 21 | spdoRacing GT1 | FZR | 4 | 01:36.10 | 160 | +60 laps | -19 laps |
| 1 | 44 | CoRe Racing GT2 | FZR | 5 | 01:39.60 | 212 | 6:02:12 | |
| 2 | 43 | spdoRacing GT2 | FZR | 5 | 01:40.05 | 211 | +1 lap | |
| 3 | 42 | meh Racing | XRR | 5 | 01:40.30 | 211 | +00:15 | |
| 4 | 41 | Sonicrealms Racing GT2 | FZR | 5 | 01:40.14 | 220 | +2 laps | |
| 5 | 45 | Conquest Racing | FZR | 5 | 01:40.37 | 210 | +00:18 | |
| 6 | 57 | DRUNK Team | FZR | 5 | 01:40.22 | 209 | +3 laps | |
| 7 | 58 | Genuine Racing | FZR | 6 | 01:39.99 | 209 | +00:25 | |
| 8 | 51 | Tiger Express Motorsports | XRR | 5 | 01:40.92 | 207 | +5 laps | |
| 9 | 45 | Team Vires | FZR | 5 | 01:40.36 | 207 | +00:24 | -1 lap |
| 10 | 50 | Hellenic Racing Team | XRR | 5 | 01:40.64 | 207 | +01:15 | -1 lap |
| 11 | 48 | ineX Racing GT2 | FZR | 5 | 01:39.87 | 192 | +20 laps | -16 laps |
Race started on Saturday, May 7th 2011 at 14:00.
Winner's average speed: 187.64 km/h
Fastest lap: 01:35.87 (192.94 km/h) - ineX Racing GT1 / Mark Bunby on lap 68
